Completely renovated downtown O'Fallon farmhouse on a double lot!! Upon entry you are greeted by new wood flooring throughout. The kitchen has granite countertops, all stainless-steel appliances and oversized custom cabinets. Master suite boasts large walk-in closet, soaking tub and dual vanities. Upstairs has a loft bedroom area. Two-car detached garage. No smoking, No pets. 620 credit score/2.5 times the rent as verifiable take home income.
MLS # | 25009486 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1897 |
Days On Site | 118 |
Listing Provided By | Hughes Group LLC | Megan VanOrden |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,745 |
Garage | 2 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 6 |
---|---|
Cooling | Gas, Central Air |
Heating | Forced Air, Natural Gas |
Interior Features | Breakfast Bar, Custom Cabinetry, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached, Off Street |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | St. Clair |
City | O'Fallon |
Zip Code | 62269 |
Community Name | Penns Add |
School District | OFallon |
Elementary School | OFALLON DIST 90 |
Middle School | OFALLON DIST 90 |
High School | OFallon |
Listing VS Median (in Penns Add) | |
Price: $2,150 low | high Med: $0 On site: 118 low | high Med: |