This gorgeous building is centrally located near Washington University, Forest Park and Clayton. The building has six fully renovated three bedroom/two full bath units. The large sun-lit apartments feature an open floor plan including updated kitchens with granite countertops, custom cabinets and stainless appliances. Both full bathrooms have been renovated including tile floors, tile shower surrounds and newer vanities. The building has been completely updated with electrical, plumbing and HVAC units. You will love that all apartments are complete with laundry in each unit. The building offers off street parking and is walking distance to the University City Loop, Universities and grocery stores which makes this a highly desired location. The pride of ownership by this local family is evident from the maintenance of the building, through their hands on care for tenants.
MLS # | 25006423 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1923 |
Days On Site | 132 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Scott Sanderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Acreage | 0.19 |
Rooms Total | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Custom Cabinetry, Eat-in Kitchen, Granite Counters |
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Gas Oven, Refrigerator, Washer, Gas Water Heater |
Construction Materials | Brick |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Louis |
City | University City |
Zip Code | 63130 |
Area | University City |
Community Name | North Parkview |
School District | University City Sr. High |
Elementary School | Pershing Elem. |
Middle School | Brittany Woods |
High School | University City Sr. High |
Listing VS Median (in North Parkview) | |
Price: $2,295 low | high Med: $0 On site: 132 low | high Med: |