WATERFRONT in Day Spring Estates 2nd Addition- a gracious, wooded, lakeside subdivision, just minutes from a convenient commute on I-55! These home site parcels all feature water privileges to the lake, as well as the availability of city water, underground utilities, high speed internet and protective covenants. Enjoy the privacy and serenity of mature forest and abundant wildlife in this sophisticated, developing neighborhood. All outlines are approximate.
MLS# | 22055640 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1001 |
Listing Provided By | Century 21 Reid Baugher Realty | Jennifer S Reid Baugher |
Zoning | Single-Family |
---|---|
Acreage | 0.72 |
Water Front | Yes |
Property View | Water |
State | IL |
---|---|
County | Montgomery |
City | Litchfield |
Zip Code | 62056 |
Community Name | DAY SPRING ESTATES 2ND EDITION |
School District | Litchfield Community High Scho |
Elementary School | LITCHFIELD DIST 12 |
Middle School | LITCHFIELD DIST 12 |
High School | Litchfield Community High Scho |
Listing VS Median (in DAY SPRING ESTATES 2ND EDITION) | |
Price: $36,000 low | high Med: $0 On site: 1001 low | high Med: |