Property is being sold as-is, no warranties are expressed or implied. Seller prefers to use Total Title. Property can be sold individually or as a package. Please reach out to agent for information on the package.
MLS # | 24065984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 270 |
Listing Provided By | Vancil Brothers Realty | Catherine A Pfeiffer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,058 |
Basement | Y |
Acreage | 0.15 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Gas Water Heater |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Louis |
City | St Louis |
Zip Code | 63136 |
Area | Riverview Gardens |
Community Name | Castle Point Unit 2 |
School District | Riverview Gardens Sr. High |
Elementary School | Lewis and Clark Elem. |
Middle School | R. G. Central Middle |
High School | Riverview Gardens Sr. High |
Listing VS Median (in Castle Point Unit 2) | |
Price: $100,000 low | high Med: $0 On site: 270 low | high Med: |