This beautiful 3-4 bedroom home with 2 1/2 bathrooms is amazing!!! As you walk through the door the open space greets you with vaulted ceilings and lovely wood flooring that flows though majority of the house. To the left you have the Master Suite with a sitting room, double vanities, walk in closet and huge tiled shower with 6 thermostatically controlled shower heads. There is a very spacious office with large windows and wood flooring that can be considered the 4th bedroom just add a door and wardrobe. The secondary bedrooms are generously sized with nice closet space. The spacious kitchen boasts Corian countertops, cabinet and counter space galore, beautiful backsplash, pantry and breakfast bar. Walk through the double doors and take a few steps up to this amazing family room with laminate flooring, wet bar, fireplace, a half bathroom, storage and access to the sunroom that has another fireplace and ample space for the family to relax and talk things over together. Additional Rooms: Sun Room
MLS # | 24065844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 273 |
Listing Provided By | Eagle Realty Group & Associates | Antwann D Rhodes |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,912 |
Garage | 2 |
Acreage | 0.33 |
Rooms Total | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Heating | Forced Air, Heat Pump, Electric, Propane |
Interior Features | Kitchen/Dining Room Combo, Bookcases, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Custom Cabinetry, Eat-in Kitchen, Pantry, Solid Surface Countertop(s), Double Vanity, Separate Shower |
Window Features | Window Treatments |
Appliances | Electric Water Heater, Tankless Water Heater, Water Softener Rented, Dishwasher, Microwave, Electric Range, Electric Oven, Refrigerator, Water Softener |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Electricity Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Pulaski |
City | Waynesville |
Zip Code | 65583 |
Area | Waynesville |
Community Name | Briar Pointe Ph 01 |
School District | Waynesville Sr. High |
Elementary School | Waynesville R-VI |
Middle School | Waynesville Middle |
High School | Waynesville Sr. High |
Listing VS Median (in Briar Pointe Ph 01) | |
Price: $312,000 low | high Med: $0 On site: 273 low | high Med: |