A charming 2-bedroom, 2-bath ranch villa in the highly sought-after Westport Crossing communitypriced to sell quickly! This inviting home features an open floor plan perfect for modern living, with dedicated dining and family rooms ideal for gatherings. The fully-equipped kitchen comes complete with a refrigerator and a convenient pass-through to the family room. Enjoy a private backyard oasis with a spacious patio, ideal for relaxation and outdoor dining. The finished lower level offers a versatile recreation area with ample closet space and a private laundry room, complete with a washer/ dryer and affordable monthly fees, you'll have peace of mind as the HOA covers lawn care, most building exterior maintenance, pool access, sewer, trash, water, snow removal, and even some insurance. Enjoy exclusive community amenities, including two pools, tennis/pickle ball courts, and a clubhouse, all while being conveniently located near public transportation, highways, shopping, and dining. Location: Other
MLS # | 24067734 |
---|---|
Listing Type | For Sale |
HOA Dues | $405 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 263 |
Listing Provided By | The Hermann London Group LLC | Danyelle N Hygrade |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,154 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.09 |
Rooms Total | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Gas Water Heater |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | St Louis |
Zip Code | 63146 |
Area | Pattonville |
Community Name | Westport Crossing Condo |
School District | Pattonville Sr. High |
Elementary School | Willow Brook Elem. |
Middle School | Pattonville Heights Middle |
High School | Pattonville Sr. High |
Listing VS Median (in Westport Crossing Condo) | |
Price: $180,000 low | high Med: $0 On site: 263 low | high Med: |