Discover refined living in this gorgeous new construction home located in the Charleston subdivision of Troy, IL. Tucked away on a peaceful cul-de-sac, this spacious 4-bedroom, 4-bath home offers an inviting blend of elegance and comfort. The main level features a formal dining room for special occasions and a bright eat-in kitchen with a charming bay window overlooking wooded views. The primary suite is a true retreat, complete with a soaking tub, walk-in shower, and ample closet space. Enjoy the convenience of an upper-level laundry room situated near the bedrooms. Additional highlights include a covered deck, ideal for relaxing or entertaining, and a 3-car garage offering plenty of room for storage. Located just minutes from interstate access, this home combines tranquility with easy commutes. Don’t miss your opportunity to make this incredible home your own!
MLS # | 24068187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 262 |
Listing Provided By | RE/MAX Alliance | Andrew Wilde |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,886 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
Rooms Total | 14 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Separate Dining, Kitchen Island, Eat-in Kitchen, Solid Surface Countertop(s), Double Vanity, Tub |
Appliances | Dishwasher, Microwave, Electric Range, Electric Oven, Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
Lot Features | Adjoins Wooded Area, Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | Madison |
City | Troy |
Zip Code | 62294 |
Community Name | Charleston |
School District | Triad |
Elementary School | TRIAD DIST 2 |
Middle School | TRIAD DIST 2 |
High School | Triad |
Listing VS Median (in Charleston) | |
Price: $489,900 low | high Med: $0 On site: 262 low | high Med: |