Adorable and updated Bungalow home in the heart of Bellefontaine! Lots of land makes for a gorgeous peaceful yard! Gorgeous wood floors, painted nicely throughout and well maintained. This home is a great addition to your portfolio or to enjoy as an owner occupant. Sleeping area in the basement and 2 rooms upstairs to use as an office, playroom or sleeping area. Come see today!
MLS # | 24065613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 270 |
Listing Provided By | The Hermann London Group LLC | Priya Soni |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,123 |
Garage | 2 |
Basement | Y |
Acreage | 0.88 |
Rooms Total | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Separate Dining, Open Floorplan, Solid Surface Countertop(s) |
Appliances | Gas Water Heater |
Construction Materials | Aluminum Siding, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached |
Sewer | Septic Tank |
---|
State | MO |
---|---|
County | St. Louis |
City | St Louis |
Zip Code | 63138 |
Area | Hazelwood East |
Community Name | Trampe Sub |
School District | Hazelwood East High |
Elementary School | Arrowpoint Elem. |
Middle School | East Middle |
High School | Hazelwood East High |
Listing VS Median (in Trampe Sub) | |
Price: $150,000 low | high Med: $0 On site: 270 low | high Med: |