Charming 2 story Farmhouse on 3.42 Acres (Houston School District) This 4-bed, 3.5-bath home offers plenty of space with potential for a 5th bedroom to suit your family's needs. A large kitchen offers ample cabinetry & space, perfect for family gatherings & meal prep. Relax in the cozy living room or the den, which features an electric fireplace Upstairs bonus room currently serves as a classroom but could be adapted as an office, playroom. partially finished basement includes a family room and a 2 car garage, providing additional living &storage space. The main floor houses a master suite and a laundry room for ease of access and functionality. A spacious back deck overlooks farm fields, providing a peaceful spot for morning coffee, family barbecues, or sunset views. The property also includes a versatile shop building with electric service, ideal for hobbyists or as a workshop. The land itself is serene, wet-weather creek that runs along the property, adding a natural water feature
MLS # | 24071673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 242 |
Listing Provided By | VIP Properties | Alison K Reed |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,296 |
Garage | 2 |
Basement | Y |
Acreage | 3.42 |
Rooms Total | 17 |
---|---|
Cooling | Central Air, Electric, Heat Pump |
Heating | Dual Fuel/Off Peak, Forced Air, Heat Pump, Electric, Propane, Wood |
Interior Features | Separate Dining, Walk-In Closet(s), Breakfast Bar, Custom Cabinetry, Pantry, Tub |
Appliances | Dishwasher, Microwave, Water Softener, Electric Water Heater |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Circular Driveway |
Utilities | Electricity Available |
---|---|
Sewer | Lagoon, Septic Tank |
State | MO |
---|---|
County | Texas |
City | Cabool |
Zip Code | 65689 |
Area | Cabool |
Community Name | n/a |
School District | Houston High |
Elementary School | Houston Elem. |
Middle School | Houston Middle |
High School | Houston High |
Listing VS Median (in n/a) | |
Price: $399,900 low | high Med: $0 On site: 242 low | high Med: |