MOVE IN READY INVENTORY HOME. This Grand Columbia Elevation C - See attached feature sheet for all our luxury upgrades:Welcome to The Grand Columbia - This stunning home sits on a premium walkout lot and features over 1,800 sq. ft. of sophisticated, single-level living space.This thoughtfully designed ranch features over 1,800 square feet of upgraded space on a walkout lot, with more than $111,000 in high-end selections and finishes throughout. From the 9-foot walkout to the expanded screened deck relocated for enhanced privacy. The gourmet kitchen includes 42 soft-close cabinetry, crown moulding, under cabinet lighting, and stainless appliances. The luxury primary suite offers a frameless glass shower, dual vanities with added drawer stack, and a transom window for natural light. Additional features include iron spindle staircase, custom closet systems, extended driveway etc. With a third bedroom option, smart home enhancements, this home is ready to accommodate your lifestyle.
MLS # | 25002296 |
---|---|
Listing Type | For Sale |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 155 |
Listing Provided By | Realty Shop | Amanda Alejandro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,826 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Breakfast Room, Eat-in Kitchen, Granite Counters, Pantry, Solid Surface Countertop(s), Walk-In Pantry, Double Vanity, Shower, Entrance Foyer |
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Stainless Steel Appliance(s) |
Construction Materials | Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Cul-De-Sac, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Covered |
Sewer | Public Sewer |
---|
Property | 746 |
---|
State | MO |
---|---|
County | St. Charles |
City | O'Fallon |
Zip Code | 63366 |
Area | Fort Zumwalt North |
Community Name | Columbia Meadows #2 |
School District | Ft. Zumwalt West High |
Elementary School | Rock Creek Elem. |
Middle School | Ft. Zumwalt West Middle |
High School | Ft. Zumwalt West High |
Listing VS Median (in Columbia Meadows #2) | |
Price: $538,065 low | high Med: $0 On site: 155 low | high Med: |