NU 4 U .. stunning modern home in breathtaking colors & design. Love the color of the popular vinyl siding & large covered front patio or carport, walk into wonderment as the soaring Vault Ceiling greet you with can lights to spotlight your new life. Yummy kitchen has stainless steel built-in Micro/vent combo and stunning range, lots of natural Hickory Cabinets, updated Water in wall for your ice maker and all that delightful open space smiling with the light grey design of faux wood vinyl flooring! Easy to clean & keep. Laundry area is in a perfect spot with 3 bedrooms and 2 full baths down the hallway. The master host a private full bath. Lots of windows let the sunshine in your life. Bathrooms have fabulous white cabinetry, sink and lighting that can please all taste. An all Electric home with Central Heat & Air. A quaint small park with lots to do is within walking distant from this charming new home. Taxes will be reassessed to add value of new construction
MLS # | 25009862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Days On Site | 115 |
Listing Provided By | Wynn Realty | Lynda L Wynn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Car Port | Yes |
Acreage | 0.20 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan |
Appliances | Electric Water Heater, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area, Corner Lot |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Crawford |
City | Cuba |
Zip Code | 65453 |
Area | Crawford R 2 |
Community Name | n/a |
School District | Cuba High |
Elementary School | Cuba Elem. |
Middle School | Cuba Middle |
High School | Cuba High |
Listing VS Median (in n/a) | |
Price: $195,000 low | high Med: $0 On site: 115 low | high Med: |