Spacious two story home with an attached two car garage! Special features include: family room with fireplace, Kitchen with a wall of cabinets, vaulted ceiling, bay window and primary bedroom with en-suite. Lower level offers several rooms with shelving, recreation room and storage. Upper level has three bedrooms, two bathrooms and landing area. Easy to show! Set your appointment today! SpecialListingConditions: Foreclosure
MLS# | 25005468 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 132 |
Listing Provided By | Mid America Property Partners | Michelle Syberg |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,546 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
Rooms Total | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Natural Gas, Forced Air |
Interior Features | Separate Dining, Open Floorplan, Vaulted Ceiling(s), Breakfast Bar |
Window Features | Bay Window(s), Insulated Windows |
Appliances | Gas Water Heater |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Adjoins Open Ground |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Charles |
City | St Peters |
Zip Code | 63304 |
Area | Francis Howell Cntrl |
Community Name | Stone Ridge Estate Condos #1 |
School District | Francis Howell Central High |
Elementary School | Central Elem. |
Middle School | Saeger Middle |
High School | Francis Howell Central High |
Listing VS Median (in Stone Ridge Estate Condos #1) | |
Price: $295,000 low | high Med: $0 On site: 132 low | high Med: |