Back on market NO fault to seller. Stunning 2 Bedroom, 2 full-bath condo in desired Chesterfield surrounded by trees, walking trails and community pool. Spacious living room features a cozy fireplace, wet bar w/ mini fridge, access to the private balcony. Separate dining area leads to the updated kitchen and breakfast room, filled w/ natural light and additional balcony entrance. Kitchen boasts custom soft-close cabinetry, new stainless appliances, granite countertops and pantry. Both oversized bedrooms feel like retreats; primary suite w/ large walk-in closet, secondary bedroom has 2 closets plus additional hallway closet. Both full baths have been freshly updated w/ new shower doors, countertops, medicine cabinet, and light/fixtures. Additional updates include luxury vinyl flooring in entry foyer, breakfast room, laundry/bonus room, that can be used as office, exercise room, or extra storage. Private garage & additional assigned parking. All new appliances to stay. Second story unit. Location: Upper Level
MLS # | 25009941 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $567 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 112 |
Listing Provided By | Nettwork Global | Jana L Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 1 |
Pool | Yes |
Acreage | 0.12 |
Rooms Total | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Electric |
Interior Features | Separate Dining, Open Floorplan, Walk-In Closet(s), Bar, Breakfast Bar, Breakfast Room, Custom Cabinetry, Granite Counters, Pantry, Entrance Foyer |
Window Features | Window Treatments, Skylight(s) |
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Refrigerator |
Construction Materials | Brick Veneer, Stucco |
---|---|
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Assigned, Attached, Garage, Garage Door Opener, Guest |
Community Features | Street Lights |
---|
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Chesterfield |
Zip Code | 63017 |
Area | Parkway Central |
Community Name | Windsor Manor Condo 1 |
School District | Parkway Central High |
Elementary School | Shenandoah Valley Elem. |
Middle School | Central Middle |
High School | Parkway Central High |
Listing VS Median (in Windsor Manor Condo 1) | |
Price: $253,900 low | high Med: $0 On site: 112 low | high Med: |