Welcome home to Wild Horse Village, where comfort meets community. This stunning corner-unit townhome offers 3 bedrooms, 4 bathrooms, blending modern luxury with everyday ease. The main level features a bright home office and a convenient half bath, setting the stage for productivity and relaxation. On the second floor, gather around the gourmet kitchen’s oversized island, cook with top-tier stainless steel appliances, and enjoy open-concept living and dining areas that flow onto a private balcony. Upstairs, the primary suite is your personal retreat with a spacious walk-in closet and spa-like bathroom featuring dual vanities and a tiled shower. Two additional bedrooms and a laundry room complete the upper level. Luxury vinyl plank flooring, zoned HVAC, and a 2-car garage offer style and practicality. Nestled near peaceful lake trails and with easy Highway 40 access, this home is your gateway to a vibrant, growing community. Location: End Unit, Ground Level
MLS # | 24063588 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $335 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | Magnolia Real Estate | John Laughlin |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,370 |
Garage | 2 |
Rooms Total | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Open Floorplan, High Ceilings, Walk-In Closet(s), Kitchen Island, Custom Cabinetry, Pantry, Solid Surface Countertop(s), Double Vanity, Lever Faucets, Shower |
Appliances | Dishwasher, Disposal, Free-Standing Range, Ice Maker, Microwave, Range, Range Hood, Electric Range, Electric Oven, Refrigerator, Gas Water Heater |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Attached, Garage, Garage Door Opener, Guest |
Community Features | Trail(s), Street Lights |
---|
Utilities | Electricity Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Chesterfield |
Zip Code | 63017 |
Area | Marquette |
Community Name | Wildhorse Village |
School District | Marquette Sr. High |
Elementary School | Wild Horse Elem. |
Middle School | Crestview Middle |
High School | Marquette Sr. High |
Listing VS Median (in Wildhorse Village) | |
Price: $795,000 low | high Med: $0 On site: 282 low | high Med: |