This impressive 1.5-story home offers over 7,000 sq. ft. of luxurious living space on a private 1-acre lot. The grand 2-story foyer is flanked by a stately study with French doors & built-ins, along with a dining rm. The 2- story great rm boasts a gas fireplace & built-ins . The updated kitchen shines with quartz countertops, a tile backsplash, center island, stainless steel appliances, double ovens, a wet bar & an adjoining breakfast rm. The ML primary is a true retreat with a 12-ft ceiling, bay window, a cozy sitting rm with its own fireplace & a luxury full bath. Upstairs, you’ll find 3 spacious bedrms, 2 full baths, plus a versatile bonus rm. The walk-out LL is designed for entertaining, featuring a family rm with a stone fireplace, game rm, exercise rm, an extraordinary wine cellar with a wet bar, half bath & 5th bedrm with a full bath. Step outside to enjoy the composite deck overlooking a serene, wooded yard, complete with a water feature. A must-see home in a premier location!
MLS # | 25007507 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 115 |
Listing Provided By | Compass Realty Group | Jay Monschein |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,087 |
Garage | 3 |
Basement | Y |
Acreage | 1.06 |
Rooms Total | 13 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Forced Air, Zoned, Natural Gas |
Interior Features | Central Vacuum, Separate Dining, Bookcases, Cathedral Ceiling(s), Special Millwork, Walk-In Closet(s), Bar, Breakfast Room, Butler Pantry, Kitchen Island, Custom Cabinetry, Solid Surface Countertop(s), Walk-In Pantry, Sound System, Double Vanity, Tub, Two Story Entrance Foyer |
Window Features | Bay Window(s), Insulated Windows |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Wall Oven, Gas Water Heater |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Level, Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Chesterfield |
Zip Code | 63005 |
Area | Marquette |
Community Name | Eagle Crest Estates Two |
School District | Marquette Sr. High |
Elementary School | Wild Horse Elem. |
Middle School | Crestview Middle |
High School | Marquette Sr. High |
Listing VS Median (in Eagle Crest Estates Two) | |
Price: $1,295,000 low | high Med: $0 On site: 115 low | high Med: |