**MOVE IN SECIAL** If moved in before 5/31/2025 FREE RENT for May. The gorgeous red-brick exterior of this Romanesque Revival building speaks to the history of STL. But inside? MODERN/SPACE is the vibe! Fresh paint with soaring ceilings & windows, 4 large bedrooms & 2.5 baths spread over 3 floors, there is room for your entire crew in this townhome. The main floor has an open layout and plenty of room for the oversized couch and big screen TV of your dreams. The eat-in kitchen features white shaker cabinets, stainless steel apps & a true pantry. Behind that extra door? A main-floor half bath - the rarest of City features! The 2nd and 3rd flrs have enormous bedrooms with ample closet space, a full bath. The fenced yard has a small deck & a yard. If you love City life, you are close to everything here - bike to Soulard & Lafayette Square for dinner, minutes to the stadiums and much more.
MLS # | 25010289 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1894 |
Days On Site | 112 |
Listing Provided By | West End Management & Leasing Services | Kimberly Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,175 |
Basement | Y |
Acreage | 0.04 |
Rooms Total | 8 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Kitchen/Dining Room Combo, High Ceilings, Custom Cabinetry, Eat-in Kitchen, Granite Counters |
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Parking Features | No Driveway, Off Street |
List Aor | St. Louis Association of REALTORS |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63104 |
Area | 2 Central East |
Community Name | 1721 23 Tucker Sub |
School District | Vashon High |
Elementary School | Peabody Elem. |
Middle School | Peabody Elem. |
High School | Vashon High |
Listing VS Median (in 1721 23 Tucker Sub) | |
Price: $1,950 low | high Med: $0 On site: 112 low | high Med: |