Price improved dramatically! This lovely gated community offers quiet and comfort. This HUGE two story with 3200 sq ft of amazing space plus unfinished walk out lower level with rough-in bath has potential for future finish if desired. The hardwood entry with staircase and home office leads to a very large great room offering wood burning fireplace and the option of combining it with formal dining. The spacious kitchen with tons of natural light offers an island, breakfast bar, breakfast room, walk-in pantry, stainless appliances, hardwood flooring and bay access to composite wood deck. The primary suite is enormous and gives you a large bath with jet tub, separate shower and lavatory area. The secondary bedrooms are very spacious, have walk-in closets and ceiling fans. The upstairs landing is large enough for an office, play room or library area. This home has so much space and low maintenance living. Book your viewing today.
MLS # | 24065210 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 273 |
Listing Provided By | Blondin Group, Inc | Maureen P Blondin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,281 |
Garage | 2 |
Basement | Y |
Acreage | 0.13 |
Rooms Total | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Dining/Living Room Combo, Open Floorplan, Walk-In Closet(s), Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Pantry, Walk-In Pantry, High Speed Internet, Double Vanity, Separate Shower, Two Story Entrance Foyer, Entrance Foyer |
Window Features | Bay Window(s), Tilt-In Windows |
Appliances | Electric Water Heater, Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
Construction Materials | Stone Veneer, Brick Veneer, Frame, Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Attached, Garage, Garage Door Opener, Off Street |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Charles |
City | St Charles |
Zip Code | 63303 |
Area | Francis Howell North |
Community Name | Carrollton Manor |
School District | Francis Howell North High |
Elementary School | Henderson Elem. |
Middle School | Hollenbeck Middle |
High School | Francis Howell North High |
Listing VS Median (in Carrollton Manor) | |
Price: $410,000 low | high Med: $0 On site: 273 low | high Med: |