Welcome to Birchwood Overlook, Festus' newest subdivision! We have several lots to offer, in city limits, all walk-out lots, and all backing to woods and trees. Larger than average road frontage per house, concrete drive with turn around accessibility and convenient to all that Festus has to offer . You can experience country living just minutes to 55, shopping, hospitals, restaurants, parks, churches, and other retail. We offer nine models, to include Ranch, 1.5 story, and 2-story models from 1550 sq ft to 2712 sq. Two or three car garage models. Atrium floor plans, divided bedrooms models, finished basements, custom features galore. We are truly a custom builder and always have a monthly special!
MLS# | 25009836 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 110 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Frank J Ciliberto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 2 |
Basement | Y |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Vaulted Ceiling(s), Pantry, Entrance Foyer |
Appliances | Disposal, Electric Water Heater |
Construction Materials | Frame, Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Off Street |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Birchwood Overlook |
School District | Festus Sr. High |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Birchwood Overlook) | |
Price: $294,900 low | high Med: $0 On site: 110 low | high Med: |