Price improvement! You just need to put the finishing touches on this impressive 7 BED 7 BATH custom build sitting on 5 acres. It boasts over 6000 sq ft of living space. Drywall is up & painted, even in bsmt. Electric, HVAC, gas, & plumbing installed. 10' ceilings on main level, 9' on upper floor & 9' pour in bsmt. Bedroom suites (4 in total) on every level each w/ impr bathrooms feat custom tiled showers, whirlpool tubs, & marble floors. Kitchens roughed in on main AND lower levels. The impressive inset/covered balconies on main & upper levels offer remarkable views of surrounding countryside. Lots of natural light plus recessed lighting. 3 car garage w/ 10' tall garage doors. 2 bsmt walkout doors, soffit lighting, zoned HVAC, & much more. Bring your contractor & your imagination, you won't find another place like this. Home to be sold As Is, owner will not complete any repairs or improvements. Exterior has been weather-proofed. Add'l 25 acres avail w/ right offer.
MLS # | 24061842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | EXP Realty, LLC | James Phillips |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,405 |
Garage | 3 |
Basement | Y |
Acreage | 5.00 |
Rooms Total | 14 |
---|---|
Cooling | Central Air, Electric, Zoned |
Heating | Forced Air, Zoned, Electric, Propane |
Interior Features | Tub, Separate Shower, Coffered Ceiling(s), High Ceilings, Walk-In Closet(s) |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area, Suitable for Horses |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Sewer | Septic Tank |
---|
State | MO |
---|---|
County | Benton |
City | Cole Camp |
Zip Code | 65325 |
Area | Central Missouri |
Community Name | n/a |
School District | Cole Camp High |
Elementary School | Cole Camp Elem. |
Middle School | Cole Camp Middle |
High School | Cole Camp High |
Listing VS Median (in n/a) | |
Price: $500,000 low | high Med: $0 On site: 277 low | high Med: |