If you enjoy private country living, this home is for you! 4 bedrooms, 3.5 bathrooms, 3575 sq ft of living space on 5.58+/- acres which is surrounded by farm ground on all sides. This farmhouse with its large welcoming front porch sits between 2 stocked ponds. Watch the sunrise over one and set over the other. Truly spectacular. The great room features vaulted ceilings and a stone fireplace (gas insert). This room is has built in speakers for awesome entertaining experience. A sunroom/mudroom with its own entrance allows a place for outside shoes to live. The 2 car garage has additional storage above. The open concept living/dining/kitchen area allows for easy entertaining. The Primary Bedroom is large enough for multiple pieces of large furniture. It has a walk in closet & the master bath has a walk-in shower. Not done yet! Also includes a large heated/insulated workshop, garage bay, grain bin, pecan trees, garden spot, and a fenced in section for pets! Additional Rooms: Sun Room
MLS # | 24069537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 252 |
Listing Provided By | Mossy Oak Properties Mozark Re | Jacinta Weidenbenner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,575 |
Garage | 2 |
Acreage | 5.58 |
Rooms Total | 11 |
---|---|
Cooling | Wall/Window Unit(s), Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Electric, Propane |
Interior Features | Workshop/Hobby Area, Dining/Living Room Combo, Kitchen/Dining Room Combo, Breakfast Bar, Custom Cabinetry, Granite Counters, Sound System, Separate Shower |
Appliances | Tankless Water Heater, Dishwasher, Disposal, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Construction Materials | Wood Siding, Cedar |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Storage, Workshop in Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | Butler |
City | Qulin |
Zip Code | 63961 |
Community Name | n/a |
School District | Twin Rivers High |
Elementary School | Qulin Elem. |
Middle School | Qulin Elem. |
High School | Twin Rivers High |
Listing VS Median (in n/a) | |
Price: $315,000 low | high Med: $0 On site: 252 low | high Med: |