To be "SOLD AS IS". Nestled among the trees you will find this quaint 3 bedroom 2 bath home offering 1250 sq ft, a 24x30 shop with electric and a concrete floor, pond,and a fenced in area for livestock. There are currently 3 wells on the property and 2 septic tanks. One well feeds the house, one the pond and the 3rd along with additional septic are set up for an additional home. Seller has recently updated the majority of the flooring, paint throughout and the kitchen countertops. Schedule your appointment to see this one today!
MLS # | 24071404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 246 |
Listing Provided By | Century 21 Ashland Realty | Tara Newell-Koehler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 2 |
Story(s) | 1 |
Acreage | 4.37 |
Rooms Total | 6 |
---|---|
Cooling | Wall/Window Unit(s) |
Heating | Propane, Baseboard |
Interior Features | Workshop/Hobby Area, Kitchen/Dining Room Combo, Center Hall Floorplan, Breakfast Bar |
Appliances | Other, Gas Water Heater |
Lot Features | Suitable for Horses, Waterfront |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Detached, Off Street, Storage, Workshop in Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | Scott |
City | Benton |
Zip Code | 63736 |
Community Name | Unknown |
School District | Scott/Chaffee/Oran/Kelly |
Elementary School | Kelso Elem. |
Middle School | Kelso Elem. |
High School | Scott/Chaffee/Oran/Kelly |
Listing VS Median (in Unknown) | |
Price: $150,000 low | high Med: $0 On site: 246 low | high Med: |