SpecialListingConditions: Foreclosure
MLS # | 24063919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 282 |
Listing Provided By | Vylla Home | Tracey Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,157 |
Acreage | 0.20 |
Rooms Total | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Electric |
Appliances | Electric Water Heater |
Construction Materials | Frame, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
Area | Southeast Missouri |
Community Name | Plainview Sub |
School District | Poplar Bluff High |
Elementary School | Eugene Field Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in Plainview Sub) | |
Price: $60,000 low | high Med: $0 On site: 282 low | high Med: |