3 bed, 2 bath 1.5-story home on a spacious lot with lots of potential! Features a large living room, kitchen with plenty of storage, and two bedrooms on the main level. Upstairs is a large room that could be converted into two bedrooms. Enjoy a covered front porch and a covered back deck. Detached 1-car garage. Home needs work but offers a great opportunity to make it your own!
MLS # | 25006708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Listing Provided By | RE/MAX Alliance | Michael Mihelcic |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,425 |
Garage | 1 |
Basement | Y |
Acreage | 0.39 |
Rooms Total | 8 |
---|---|
Cooling | Wall/Window Unit(s), Ceiling Fan(s), Other |
Heating | Forced Air, Natural Gas |
Interior Features | Eat-in Kitchen |
Window Features | Tilt-In Windows, Wood Frames |
Appliances | Tankless Water Heater, Dishwasher, Microwave, Gas Range, Gas Oven |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | Macoupin |
City | Sawyerville |
Zip Code | 62085 |
Community Name | Fishers Sub |
School District | Gillespie Community High Schoo |
Elementary School | GILLESPIE DIST 7 |
Middle School | GILLESPIE DIST 7 |
High School | Gillespie Community High Schoo |
Listing VS Median (in Fishers Sub) | |
Price: $67,500 low | high Med: $0 On site: 127 low | high Med: |