Beautiful, all brick home situated in the heart of Crystal city and within walking distance to the Elementary School and the Public Library. This home offers 3 bedrooms and 1 full and 2 half bathrooms. Large living room with gas fireplace. Formal dining room. Kitchen has a circular breakfast room. Basement is partially finished for additional living space. Ample amount of off-street parking. Seller is offering a home warranty (see supplements for plan details)
MLS # | 25006397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 125 |
Listing Provided By | Wright Living Real Estate, LLC | Susan E Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,583 |
Basement | Y |
Acreage | 0.17 |
Rooms Total | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Entrance Foyer, Kitchen/Dining Room Combo, Breakfast Room, Pantry |
Appliances | Dishwasher, Range Hood, Gas Range, Gas Oven, Gas Water Heater |
Construction Materials | Brick |
---|---|
Lot Features | Corner Lot, Level |
Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Off Street |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Riverview Add |
School District | Crystal City High |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Riverview Add) | |
Price: $237,000 low | high Med: $0 On site: 125 low | high Med: |