Welcome home! This charming 3-bed, 1-bath home sits on a corner lot and features beautiful original hardwood floors, sleek solid surface countertops, and the convenience of main floor laundry. Enjoy outdoor living on the spacious concrete patio, perfect for relaxing or entertaining. Don't miss out on this cozy, move-in-ready home! Schedule your showing today!
MLS # | 25008268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 123 |
Listing Provided By | KBH Realty Group | Devin Lumma |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 922 |
Basement | Y |
Acreage | 0.15 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo |
Appliances | Dishwasher, Microwave, Electric Range, Electric Oven, Gas Water Heater |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Iron |
City | Arcadia |
Zip Code | 63621 |
Area | Arcadia Valley |
School District | Arcadia Valley High |
Elementary School | Arcadia Valley Elem. |
Middle School | Arcadia Valley Middle |
High School | Arcadia Valley High |
Listing VS Median (in 63621) | |
Price: $155,000 low | high Med: $0 On site: 123 low | high Med: |