Inviting foyer opens to living, dining and kitchen area w/ 10’ ceilings. Kitchen features white wood cabinetry with stained island & amp; 42 upper cabinets, Quartz Counter tops, Stainless Steel KitchenAid Appliances, custom backsplash, pantry, center island w/ snack bar. Master Bed w tray ceiling & LG walk in closet. Master bath w/custom tiled shower, XL dbl. vanity w/ quartz, linen closet & private commode. Hartco white oak wood floors -LV, DN, KIT, Foyer & all Bedrooms. Split bedroom plan, full walk out basement, open staircase, Gas Fireplace with custom mantle, designer light fixtures and addl. can lights. LP Smartside Siding, Covered Front porch, deck, lower concrete patio, Blown in Insulation Walls, R50 Attic. Walden Park amenities include-Clubhouse (available for private parties up to 65 people), pool, fitness ctr., common ground, ponds, access to trails. Owner/agent. Est. completion December 24. Closet shelving allowance $1700
MLS # | 24063840 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $93 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 280 |
Listing Provided By | Edge Realty | Amy S Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,571 |
Garage | 2 |
Basement | Y |
Acreage | 0.18 |
Rooms Total | 8 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Open Floorplan, High Ceilings, Walk-In Closet(s), Kitchen Island, Pantry, Solid Surface Countertop(s), Double Vanity, Shower, Entrance Foyer |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Oven, Stainless Steel Appliance(s), Electric Water Heater |
Construction Materials | Other |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Community Features | Clubhouse |
---|
Utilities | Underground Utilities, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Community Name | Walden Park |
School District | Central High |
Elementary School | Clippard Elem. |
Middle School | Central Jr. High |
High School | Central High |
Listing VS Median (in Walden Park) | |
Price: $479,500 low | high Med: $0 On site: 280 low | high Med: |