Starter home OR investment opportunity! Newly renovated and has a new roof. Rent is $1075/month, with the opportunity to increase rents and improve cash flow before the end of the year. The seller will not make any repairs, inspections, or credits. Cash, Conventional, or 1031 Exchange buyers are preferred. Inspections are for the buyer's knowledge only. Buyer and buyer agents should verify all MLS information, including measurements.
MLS# | 24051297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 223 |
Listing Provided By | Turnbow Real Estate Services | Brittany Turnbow |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 624 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
State | IL |
---|---|
County | St Clair IL |
City | Cahokia Heights |
Zip Code | 62206 |
Area | St Clair IL |
Community Name | Elmwood Sub |
School District | Cahokia |
Elementary School | CAHOKIA DIST 187 |
Middle School | CAHOKIA DIST 187 |
High School | Cahokia |
Listing VS Median (In Elmwood Sub) | |
Price: $72,333 low | high Med: $0 On site: 223 low | high Med: |