New Construction... Welcome to this Charming Duplex nestled in the heart of O'Fallon, Illinois. The newly constructed beautiful 1/2 Duplex property offers an ideal blend of comfort, convenience, and modern living. Spacious Layout boasts an open-concept floor plan with generous living area, large windows that flood the interiors with natural light, and a cozy atmosphere perfect for family gatherings or entertaining guests. Well-appointed kitchen is equipped with modern appliances, ample cabinetry, and a breakfast bar, ideal for culinary enthusiasts and casual dining alike. The Primary bedroom features an En-Suite bathroom, ensuring privacy and convenience. Enjoy your morning coffee on the patio or entertain family and friends. Situated in a peaceful neighborhood, you will be just minutes away from local schools, parks, shopping centers, and dining options. It's convenient access to major highways makes commuting to nearby cities a breeze. Dup Lis 25008805
MLS # | 25008797 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | New Construction |
Status | Active |
Days On Site | 118 |
Listing Provided By | Worth Clark Realty | Toni Lucas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,516 |
Garage | 1 |
Basement | Y |
Acreage | 0.65 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Separate Dining, Breakfast Bar, Kitchen Island, Eat-in Kitchen, Pantry, Walk-In Closet(s), Double Vanity, Shower |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | St. Clair |
City | O'Fallon |
Zip Code | 62269 |
Community Name | Lakewood Estates |
School District | OFallon |
Elementary School | OFALLON DIST 90 |
Middle School | OFALLON DIST 90 |
High School | OFallon |
Listing VS Median (in Lakewood Estates) | |
Price: $309,000 low | high Med: $0 On site: 118 low | high Med: |