New McBride Homes Berwick, 2-story home, 3 BR, 2.5 BA will be ready this summer! Farmhouse exterior! Perfect for entertaining, the kitchen has quartz countertops, stainless steel GE appliances & level 4 Winstead Burlap 42 tall cabinetry w/center island/breakfast bar. Enjoy the spacious breakfast room w/sliding glass door to the backyard. Huge living room with 2 large windows & ceiling fan. The main level has wood laminate flooring & 6 windows. Upstairs the master suite's walk-in closet, private bath with double sink vanity, linen closet, & 5’ walkin shower. Two more bedrooms, full bath, & 2nd floor laundry add convenience. Other features include white six-panel interior doors, a powder room, upgraded lighting/plumbing fixtures, ceiling fan prewires & more! This community features 105 total homesites with several cul-de-sac homesites and sits adjacent to Koch Park. Enjoy peace of mind with McBride Homes’ 10 year builders warranty & incredible customer service! Similar photos shown.
MLS # | 25006200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 134 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
Roof | Composition |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood West |
Community Name | Koch Park 82 |
School District | Hazelwood West High |
Elementary School | Lawson Elem. |
Middle School | West Middle |
High School | Hazelwood West High |
Listing VS Median (in Koch Park 82) | |
Price: $367,435 low | high Med: $0 On site: 134 low | high Med: |