4 bed & 2 full baths, Sprawling ranch pretty 2 steps to one level home. Major remodeling new (Cabinets, counter tops, knobs, fixtures, lighting, some new windows and flooring). Beautiful kitchen/ view of backyard & a nice breakfast bar. Dining room is open & lovely french doors that walk to spacious wooden deck. Living room, tons of lighting with electric fireplace. Down hall you have a full updated bathroom (new cabinets, lighting tub enclosure and toilet).2 Bedrooms with spacious closets each. Primary bedroom is bright with new window & carpet fresh paint. Primary bathroom is white with beautiful ceramic tile shower enclosure. A few steps away 4th bedroom a 19 x 20 room/ mother in law quarters,/man cave / storage/back to 2 car garage. This bonus room also side/entry with lovely french doors for its separate entry. Rest peacefully knowing there is brand new electric furnace and A/C, Outside checkout new concrete driveway. Roof 7 yrs old. Home has passed occupancy. Agent Owned Additional Rooms: Mud Room
MLS # | 24069819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 251 |
Listing Provided By | Century 21 Bailey & Company | Sherry MacKo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,962 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Rooms Total | 11 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Kitchen/Dining Room Combo, High Ceilings, Breakfast Bar, Eat-in Kitchen |
Window Features | Tilt-In Windows |
Appliances | Dishwasher, Microwave, Electric Range, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Other, Electric Water Heater |
Construction Materials | Brick |
---|---|
Lot Features | Adjoins Common Ground, Corner Lot, Level |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Utilities | Electricity Available |
---|---|
Sewer | Public Sewer |
Property | 3356 |
---|
State | IL |
---|---|
County | Madison |
City | Granite City |
Zip Code | 62040 |
Community Name | Morrison Estates Sub |
School District | Granite City |
Elementary School | GRANITE CITY DIST 9 |
Middle School | GRANITE CITY DIST 9 |
High School | Granite City |
Listing VS Median (in Morrison Estates Sub) | |
Price: $224,900 low | high Med: $0 On site: 251 low | high Med: |