The ultimate in luxury awaits in this private 10.96 acres with a park-like setting. 5 beds, 4 1/2 baths. 6,836 sq. ft. of finished living area on 3 floors. Full brick with luxurious primary on main level. Enjoy 3 fireplaces, miles of custom millwork, a chef's kitchen featuring custom cabinetry, 3 dish washers, Wolf cooktop and double oven, 48" SubZero, granite countertops, a breakfast bar, wet bar, butler's pantry, walk-in pantry, a library and separate formal dining. The upper level includes an additional suite with attached full bath and 2 additional bedrooms share a jack-and-jill bath as well as an office, a bonus room and craft room. The lower level has an oversized suite with private bath, a den with double French doors to the lower patio and another bonus room. Additional unfinished space makes storage a breeze. This dream home overlooks two ponds with an overflow waterfall feature beneath the walk-bridge. Abundant wildlife, oversized 3 car garage. Broker owned. Suitable for Bed/Brk
MLS # | 24073207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 232 |
Listing Provided By | Ozark Elements Realty, LLC | Jacqueline Stuart |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,836 |
Garage | 3 |
Basement | Y |
Acreage | 10.96 |
Rooms Total | 15 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Forced Air, Heat Pump, Zoned, Propane |
Interior Features | Separate Dining, Bookcases, Coffered Ceiling(s), Special Millwork, Walk-In Closet(s), Bar, Breakfast Bar, Butler Pantry, Kitchen Island, Custom Cabinetry, Granite Counters, Pantry, Walk-In Pantry, Sound System, Double Vanity, Separate Shower, Entrance Foyer |
Window Features | Window Treatments, Bay Window(s), Insulated Windows |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Wall Oven, Warming Drawer, Water Softener, Humidifier, Propane Water Heater, Water Softener Rented |
Construction Materials | Brick |
---|---|
Lot Features | Sprinklers In Front, Sprinklers In Rear, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Attached, Garage, Garage Door Opener, Oversized, Off Street |
Utilities | Natural Gas Available |
---|---|
Sewer | Septic Tank |
State | MO |
---|---|
County | Dent |
City | Salem |
Zip Code | 65560 |
Area | Salem |
Community Name | N/A |
School District | Salem Sr. High |
Elementary School | Oak Hill Elem. |
Middle School | Oak Hill Elem. |
High School | Salem Sr. High |
Listing VS Median (in N/A) | |
Price: $1,755,000 low | high Med: $0 On site: 232 low | high Med: |