Looking for your next fixer upper? Schedule your private showing today. Sellers to do no repairs. Home is being sold as-is.
MLS # | 24064617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 276 |
Listing Provided By | RE/MAX Signature Properties | Rebecca Hopkins |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,320 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
Rooms Total | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo |
Appliances | Gas Range, Gas Oven, Gas Water Heater |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached |
Sewer | Public Sewer |
---|
Property | 2152 |
---|
State | IL |
---|---|
County | Madison |
City | Granite City |
Zip Code | 62040 |
Community Name | Inglesyde Add |
School District | Granite City |
Elementary School | GRANITE CITY DIST 9 |
Middle School | GRANITE CITY DIST 9 |
High School | Granite City |
Listing VS Median (in Inglesyde Add) | |
Price: $50,000 low | high Med: $0 On site: 276 low | high Med: |