This home is part of a larger portfolio but can be sold separately. Please contact listing agent or yours buyers agent for more information today!
MLS # | 25006841 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1893 |
Days On Site | 132 |
Listing Provided By | The Realty Center | Adrian Lascano |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,139 |
Basement | Y |
Acreage | 0.06 |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Gas Water Heater |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63118 |
Area | Central East |
Community Name | St Louis Commons Add |
School District | Vashon High |
Elementary School | Jefferson Elem. |
Middle School | Stevens Middle Community Ed. |
High School | Vashon High |
Listing VS Median (in St Louis Commons Add) | |
Price: $110,000 low | high Med: $0 On site: 132 low | high Med: |