Discover the perfect blend of modern comfort & country charm in this stunning 3-bedroom, 2.5-bath home with an open-concept design & a finished basement! Nestled on a picturesque 3.20 acre m/l lot with easy access to the interstate, this home offers both convenience & serenity. Designed for effortless entertaining, the spacious kitchen offers a center island with seating, a walk-in pantry, stylish finishes, & access to the deck overlooking the backyard. The primary suite is a true retreat, boasting a luxurious en-suite bath with a custom tile walk-in shower. A powder room completes the main level floor plan. Downstairs is the impressive family room providing access to an inviting patio, 2 sizable bedrooms, a full bathroom, a laundry room, & a storage room. With durable metal siding and a metal roof, this home is built to last. The oversized man cave features entertainment space & a back storage room. Don't miss your chance to own this beautiful property! Schedule your showing today!
MLS # | 25003262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 134 |
Listing Provided By | EXP Realty, LLC | Taylor L Friend |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,430 |
Garage | 2 |
Basement | Y |
Acreage | 3.20 |
Rooms Total | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Electric |
Interior Features | Kitchen/Dining Room Combo, Separate Dining, High Ceilings, Open Floorplan, Walk-In Closet(s), Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Walk-In Pantry, Lever Faucets, Shower |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Dishwasher, Microwave, Electric Range, Electric Oven, Refrigerator, Electric Water Heater |
Construction Materials | Stone Veneer, Brick Veneer, Frame, Other |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Off Street, Oversized |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Phelps |
City | Newburg |
Zip Code | 65550 |
Area | Doolittle |
Community Name | County |
School District | Newburg High |
Elementary School | Newburg Elem. |
Middle School | Newburg High |
High School | Newburg High |
Listing VS Median (in County) | |
Price: $389,900 low | high Med: $0 On site: 134 low | high Med: |