This has a great location and Lakeview 1 block from Carlyle Lake. There is a boat dock included with the property. It has a 2 car garage in addition to a detached shed that was formerly used as an entertaining room. The Home is currently under construction. Following are list of items that have recently been completed. Roof shingle tear off and new roof. Complete siding tear off to studs resheathed and resided. All new windows and exterior doors. New concrete piers and supports under main load beams. Removed and replaced majority of joists. Joists are numbered and are currently in garage. New garage header and new garage door. A new electrical pole and weather head have been installed, as well as a new shower surround in main bathroom. The tankless gas hot water heater and gas regulator is new as well.
MLS # | 24067258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 264 |
Listing Provided By | Kues Bros. Realty, Ltd. | John M Kues |
SQ Feet | 1,739 |
---|---|
Basement | Y |
Acreage | 0.15 |
Rooms Total | 0 |
---|---|
Cooling | Wall/Window Unit(s), Central Air, Electric |
Heating | Forced Air, Propane |
Appliances | Propane Water Heater |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | Clinton |
City | Carlyle |
Zip Code | 62231 |
Community Name | Edgewater Beach Sub |
School District | Carlyle |
Elementary School | CARLYLE DIST 1 |
Middle School | CARLYLE DIST 1 |
High School | Carlyle |
Listing VS Median (in Edgewater Beach Sub) | |
Price: $169,900 low | high Med: $0 On site: 264 low | high Med: |