Waterfront property in Lake St Louis on 3.5 acres with full LSL Amenities Available. Water view along with backing to woods, this home has a fantastic outdoor space with concrete patios, decks and 3 sunrooms all with water views. 4 bed, 4 bath with tall ceilings, plenty of windows and nice updates throughout. All rooms are good size with plenty of closet space and primary bedroom has a sun room overlooking the lake. Large great room opens into the kitchen with breakfast room, breakfast bar and plenty of cabinet and counter space. Separate dining room and main floor laundry as well. 2 woodburning fireplaces. Full walk out basement with tall ceilings, rec room and bathroom along with plenty of storage space. 2 car garage, minutes from the highway and Lake St Louis shopping, restaurants and entertainment. This is a fantastic opportunity in a great area. Bank Owned, sold "as is" SpecialListingConditions: Foreclosure Additional Rooms: Sun Room
MLS # | 25007353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 126 |
Listing Provided By | Nettwork Global | Michael C Luntz |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,775 |
Garage | 2 |
Basement | Y |
Acreage | 3.50 |
Water Front | Yes |
Rooms Total | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Dual |
Heating | Forced Air, Electric |
Interior Features | Separate Dining, Open Floorplan, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Breakfast Room, Kitchen Island, Granite Counters, Pantry, Solid Surface Countertop(s), Shower, Entrance Foyer |
Window Features | Insulated Windows |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Range, Electric Oven, Electric Water Heater |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Community Features | Golf, Tennis Court(s), Clubhouse |
---|
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Charles |
City | Lake St Louis |
Zip Code | 63367 |
Area | Wentzville Timberland |
Community Name | Oak Bluff Preserve #1 |
School District | Timberland High |
Elementary School | Duello Elem. |
Middle School | Wentzville South Middle |
High School | Timberland High |
Listing VS Median (in Oak Bluff Preserve #1) | |
Price: $550,000 low | high Med: $0 On site: 126 low | high Med: |