3 Bed, 3 Full Bath Spacious Ranch with EZ Access to Hwy 94/364. Beautiful Curb Appeal, Covered Porch, Step Inside The Entry Foyer & you are welcomed into The Great Rm featuring Vaulted Ceilings Skylights, Gas Fireplace & Updated Fixtures! Open Floor Plan to The Kitchen, SS Gas Cooktop/Hood, Abundance of Cabinets & Breakfast Rm. Enormous Main Floor Mud Rm/Laundry Rm w Built In Cabinets w Access to The 2 Car Attached Insulated & Drywalled Garage w New 8 Ft Insulated Garage Door. Lovely Primary Bed w On-Suite Full Bath. 2 Nicely Sized Beds & Hall Bath wrap up the Main Floor. Finished Lower Level Offers More Family/Entertaining Areas. Huge Rec Rm, Additonal 4th Sleeping Rm, 2 Storage Rms provide Lots of Space for Your Stuff! Enjoy The Lovely Patio, Level Backyard, Privacy Fence & Shed! Roof Replaced '16. Furnace, A/C & Water Heater Upgraded '18. Windows Updated '19. New Wiring, Receptacles & Fixtures. Low Maintainence Vinyl Siding. Close to Top Rated Francis Howell Schools, Shopping!
MLS# | 24074738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 126 |
Listing Provided By | RE/MAX Platinum | Aimee Davison |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,098 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
Rooms Total | 10 |
---|---|
Cooling | Ceiling Fan(s), Electric |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Open Floorplan, Carpets, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
Window Features | Six Panel Door(s), Bay/Bow Window, Skylight(s), Some Insulated Wndws, Some Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Gas Oven |
Construction Materials | Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Cul-De-Sac, Fencing, Level Lot, Streetlights |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Additional Parking, Attached Garage, Garage Door Opener |
List Aor | St. Charles County Association of REALTORS |
---|
State | MO |
---|---|
County | St Charles |
City | St Peters |
Zip Code | 63376 |
Area | Francis Howell Cntrl |
Community Name | Park Ridge |
School District | Francis Howell Central High |
Elementary School | Fairmount Elem. |
Middle School | Hollenbeck Middle |
High School | Francis Howell Central High |
Listing VS Median (in Park Ridge) | |
Price: $340,000 low | high Med: $0 On site: 126 low | high Med: |