Are you looking for the home outside limits but not down a gravel road? Then look no more. Brick and vinyl siding, metal roof, asphalt circle around drive way, Two car garage attached, detached Two car garage plus another workshop with overhead door with One car stall. In ground pool with patio enclosed by an wooden privacy fence. Has had some updating over the last few years. The home on the main level consist of two bedrooms, den, living room, dining area-kitchen, two full bathrooms plus half bath, and nice size foyer with closet and an enclosed back porch/mud room. Basement is a large one room that currently has a bedroom area, storage area, laundry area and also houses the water heater and central heat unit. And most importantly there is an automatic home generator installed. All this nestled on a lot size of approximately 1.6 acres. Several mature pecans trees. Don't wait long to call to view this one, at this price it should be on the market too long. Additional Rooms: Mud Room
MLS # | 24073577 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 230 |
Listing Provided By | Heartland Town & Country Real Estate | Don C Lancaster |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,366 |
Garage | 4 |
Basement | Y |
Acreage | 1.60 |
Rooms Total | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Entrance Foyer |
Appliances | Gas Water Heater, Dishwasher, Dryer, Electric Cooktop, Microwave, Range Hood, Refrigerator, Wall Oven, Washer |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Detached |
Sewer | Septic Tank |
---|
State | MO |
---|---|
County | Dunklin |
City | Malden |
Zip Code | 63863 |
School District | Clarkton High |
Elementary School | Clarkton Elem. |
Middle School | Clarkton High |
High School | Clarkton High |
Listing VS Median (in NA) | |
Price: $274,900 low | high Med: $0 On site: 230 low | high Med: |