Charming Shotgun Unit in Historic Gravois Park! Discover the perfect blend of historic charm and modern convenience in this quaint shotgun-style unit, ideally situated in the sought-after Gravois Park neighborhood. This unit features a rare kitchen centrally located within the unit. Enjoy the convenience of laundry right at home, with an in-unit washer and dryer. Modern kitchen equipped with all updated appliances. Well-Appointed Bedroom Recently updated for comfort and style. Parking: Includes a garage parking space located in the alley behind the building. Just a 3-minute walk to the scenic Gravois Park and a short 5-minute drive to the vibrant Tower Grove South area, offering easy access to parks, restaurants, and entertainment. Don’t miss this opportunity to make this charming unit your new home!
MLS # | 24067586 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
Status | Pending |
Year | 1915 |
Days On Site | 265 |
Listing Provided By | The Hermann London Group LLC | Evan M Vishion |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Rooms Total | 3 |
---|---|
Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
Heating | Forced Air, Natural Gas |
Interior Features | Bookcases, Open Floorplan |
Appliances | Dishwasher, Dryer, Ice Maker, Range, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Roof | Flat |
---|---|
Construction Materials | Other |
Garage Yes / No | Yes |
---|---|
Parking Features | No Driveway, Alley Access, Covered, Detached, Off Street |
List Aor | St. Louis Association of REALTORS |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63118 |
Area | 2 Central East |
Community Name | St Louis Commons Add |
School District | Roosevelt High |
Elementary School | Ford-Ford Br. Elem. Comm. Ed. |
Middle School | Fanning Middle Community Ed. |
High School | Roosevelt High |
Listing VS Median (in St Louis Commons Add) | |
Price: $775 low | high Med: $0 On site: 265 low | high Med: |