New McBride Homes 2-story 4BR 2.5BA Royal II ready early Spring! Walkout homesite! 9ft ceilings, 6ft windows & wood laminate flooring in main areas. Large luxury kitchen with center island & breakfast bar, level 4 painted white 42 cabinets, quartz countertops, walkin pantry & stainless GE appliances. Lg breakfast rm w/sliding glass doors to backyard. Spacious family rm w/ceiling fan, formal dining, powder & laundry rooms complete main level. Upstairs master suite with walk-in closet and private luxury bath w/double bowl vanity, tub, enclosed toilet, & walk-in shower. 3 additional bedrooms & hall bathroom. Upgraded lighting/plumbing fixtures, white two panel doors, garage coachlights & more! LL includes ¾ bath rough-in. Riverstone offers plenty of local restaurants & shopping, plus there are several nearby golf courses & parks w/ amenities. Enjoy peace of mind with McBride Homes’ 10 year builders warranty & incredible customer service! Similar photos shown.
MLS # | 24070081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 252 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,081 |
Garage | 2 |
Basement | Y |
Rooms Total | 9 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Separate Dining, Open Floorplan, Walk-In Closet(s), Breakfast Room, Kitchen Island, Pantry, Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Frame, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood Central |
Community Name | Riverstone 120 |
School District | Hazelwood Central High |
Elementary School | Brown Elem. |
Middle School | North Middle |
High School | Hazelwood Central High |
Listing VS Median (in Riverstone 120) | |
Price: $419,438 low | high Med: $0 On site: 252 low | high Med: |