FOR COMP PURPOSES ONLY.
MLS # | 23058413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 254 |
Listing Provided By | Dielmann Sotheby's International Realty | Robin Halterman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,168 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.07 |
Rooms Total | 8 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | High Speed Internet, Dining/Living Room Combo, Kitchen/Dining Room Combo, High Ceilings, Open Floorplan, Breakfast Bar, Custom Cabinetry, Solid Surface Countertop(s), Walk-In Closet(s), Double Vanity |
Window Features | Insulated Windows |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | No Driveway, Detached, Garage, Garage Door Opener |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63108 |
Area | Central West |
Community Name | City/St Louis |
School District | Sumner High |
Elementary School | Pamoja Prep / Cole |
Middle School | Pamoja Prep / Cole |
High School | Sumner High |
Listing VS Median (in City/St Louis) | |
Price: $745,000 low | high Med: $0 On site: 254 low | high Med: |