New McBride Homes presents the Aspen ranch-style home with 3BR & 2BA, available in Spring! Vaulted ceilings, 6ft windows, and wood laminate flooring in main living areas. Spacious great room with ceiling fan. Kitchen features level 4 painted white 42 tall kitchen cabinetry, quartz countertops, peninsula w/ breakfast bar for additional seating, & stainless GE appliances. The master suite features ceiling fan and walk in closet, & private master bath includes a vanity w/double sinks & 5Ft walk-in shower. On the main level there are 2 add’l bedrooms & full bath. Other extras include main floor laundry, coachlights at garage, & white two panel doors throughout. The lower-level features ¾ bath rough in for a future finish. Riverstone offers plenty of local restaurants & shopping, plus there are several nearby golf courses & parks w/ amenities. Enjoy peace of mind with McBride Homes’ 10 year builders warranty & incredible customer service! Similar photos shown.
MLS # | 24070044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 250 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,279 |
Garage | 2 |
Basement | Y |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Frame, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood Central |
Community Name | Riverstone 112 |
School District | Hazelwood Central High |
Elementary School | Brown Elem. |
Middle School | North Middle |
High School | Hazelwood Central High |
Listing VS Median (in Riverstone 112) | |
Price: $346,258 low | high Med: $0 On site: 250 low | high Med: |