Great investment property This full brick is a total rehab property in revitalization area Home has 6 bedrooms 3 baths with full basement home has been gutted Agent is related to Seller
MLS # | 24061554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 287 |
Listing Provided By | Coldwell Banker Realty - Gundaker | Lemmie C Rodgers |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,824 |
Basement | Y |
Acreage | 0.15 |
Rooms Total | 9 |
---|---|
Cooling | Other |
Heating | Other |
Interior Features | Eat-in Kitchen, Dining/Living Room Combo |
Appliances | Other |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63113 |
Area | North |
Community Name | Raymond Add |
School District | Sumner High |
Elementary School | Hamilton Elem. Community Ed. |
Middle School | Langston Middle |
High School | Sumner High |
Listing VS Median (in Raymond Add) | |
Price: $70,000 low | high Med: $0 On site: 287 low | high Med: |