This is a Remarkable Investment Opportunity-- 5+ bedrooms, 3 full baths, 2 half baths and over 3300sf of living space PLUS a walk-out basement. This home has 3 levels above the basement that are ready for your finishing touches. Most of the infrastructure has been completed-- I see updated sewer lines & plumb stacks, fresh water plumbing lines, newly run electrical lines, and recently installed thermal windows. I also see an updated roof, flooring underlayment & much more. Most of the hard work is complete and now its time to finish the rehab and have one of the best homes in the area or a great Flip home. This is an equity opportunity in a solid neighborhood of good value. Basement is a walk-out to a level backyard. SpecialListingConditions: Foreclosure
MLS # | 24073758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 229 |
Listing Provided By | RE/MAX Platinum | Kory A McCullough |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,300 |
Basement | Y |
Acreage | 0.25 |
Rooms Total | 12 |
---|---|
Cooling | Other |
Heating | Electric, Natural Gas |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Separate Dining, Center Hall Floorplan, Coffered Ceiling(s), High Ceilings, Walk-In Closet(s) |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Other |
Construction Materials | Brick |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63112 |
Area | Central West |
Community Name | Cabanne Add |
School District | Sumner High |
Elementary School | Hamilton Elem. Community Ed. |
Middle School | Langston Middle |
High School | Sumner High |
Listing VS Median (in Cabanne Add) | |
Price: $169,900 low | high Med: $0 On site: 229 low | high Med: |