Make this absolutely adorable abode yours just in time to experience the famous Dogtown St. Patrick's Day celebration & parade from the comfort of your own home! The amazing location allows for a quick walk or golf cart ride within the neighborhood to shopping, restaurants & pubs (Seamus McDaniel's, Byrd & Barrel, Stone Turtle to name just a few), & St. James the Greater Parish. You will immediately notice the welcoming front porch, great curb appeal, newer wooden privacy fence, & convenient side-entry tuckunder 1-car garage. Inside, the updates are endless while still maintaining charm & character. Examples: pretty hardwood floors & updated light fixtures throughout the home, a gorgeously sleek & functional kitchen, new HVAC in '24, plus a cute & spacious bathroom. Out back, grill up some dinner on the patio & dine under the pergola, relax around the firepit, or utilize the shed for extra storage. Being a Dogtown resident is made *even* better in this sweet home!
MLS# | 25006888 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 123 |
Listing Provided By | Garcia Properties | Alexandra Castellano |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 765 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
Rooms Total | 5 |
---|---|
Cooling | Ceiling Fan(s), Electric |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Open Floorplan, Window Treatments, Some Wood Floors |
Window Features | Lever Style Door Handles, Panel Door(s), Some Insulated Wndws, Some Storm Doors, Some Tilt-In Windows |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Electric Oven, Refrigerator |
Construction Materials | Brick |
---|---|
Lot Features | Corner Lot, Fencing, Sidewalks, Streetlights, Wood Fence |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached Garage, Basement/Tuck-Under, Garage Door Opener, Off Street, Rear/Side Entry |
List Aor | St. Louis Association of REALTORS |
---|
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63139 |
Area | South City |
Community Name | Shields Forest Park Add |
School District | Roosevelt High |
Elementary School | Mason Elem. |
Middle School | Long Middle Community Ed. Center |
High School | Roosevelt High |
Listing VS Median (in Shields Forest Park Add) | |
Price: $200,000 low | high Med: $0 On site: 123 low | high Med: |