New custom modern farmhouse home, new construction in South City. This 4 bedroom, 2.5 bath home features 9' first floor ceilings, gas fireplace in family room, quartz countertops with undermount sink, coffered ceiling in master bedroom, luxurious master bath with double sinks, separate tub and shower, and walk-in closet, Quartz countertops in all baths, custom millwork with 3-panel doors with 3 1/4 inch casing and 5 1/4 inch base molding. Fully sodded yard, 1 year builder warranty and 10 year structural warranty.
MLS # | 24070127 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 250 |
Listing Provided By | Murphy Realty Group, Inc. | Sean P Murphy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,364 |
Garage | 2 |
Basement | Y |
Acreage | 0.10 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, High Ceilings, Walk-In Closet(s), Kitchen Island, Custom Cabinetry, Granite Counters, Pantry, Solid Surface Countertop(s), Walk-In Pantry, Double Vanity, Tub |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Gas Range, Gas Oven, Stainless Steel Appliance(s), Electric Water Heater |
Construction Materials | Other, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached, Garage, Garage Door Opener, Off Street |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63109 |
Area | South City |
Community Name | Lindenwood Park |
School District | Roosevelt High |
Elementary School | Mason Elem. |
Middle School | Long Middle Community Ed. Center |
High School | Roosevelt High |
Listing VS Median (in Lindenwood Park) | |
Price: $698,000 low | high Med: $0 On site: 250 low | high Med: |