Welcome to a Mediterranean masterpiece on a double parcel totaling 0.82 acres, blending luxurious design with a park-like setting. This expansive home offers over 4,800 sq ft of refined living space featuring a striking stone & brick exterior, 4 bdrms, & 5 baths. A brick walkway leads to the grand entry, framed by stone wing walls. Inside, enjoy 10’ main-level ceilings, intricate Italian marble & wood flooring. Seven stone fireplaces add warmth, while skylights & custom Anderson windows invite natural light. The kitchen boasts Monogram appliances, granite counters, & a custom wood hood with pot filler. The lower level, perfect for entertaining, has a custom bar, theater room, & rec space with access to a stone-covered patio. Outdoors, enjoy the scenic pond, stamped concrete driveway with lighting, & a spacious covered deck. Additional features include zoned HVAC, soundproof insulation, and an outdoor fire pit, wine cellar. This stunning estate offers unparalleled elegance & privacy. Additional Rooms: Wine Cellar
MLS # | 24070096 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 245 |
Listing Provided By | Gori Realtors, LLC | Jennifer B Faulkner |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,882 |
Garage | 3 |
Basement | Y |
Acreage | 0.82 |
Rooms Total | 15 |
---|---|
Cooling | Central Air, Electric, Zoned |
Heating | Zoned, Natural Gas |
Interior Features | Separate Dining, Bookcases, High Ceilings, Breakfast Bar, Custom Cabinetry, Granite Counters, Pantry, Sound System, Double Vanity, Separate Shower, Entrance Foyer |
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Microwave, Range Hood, Refrigerator, Wall Oven, Warming Drawer, Humidifier, Gas Water Heater |
Construction Materials | Brick |
---|---|
Lot Features | Adjoins Wooded Area, Corner Lot, Waterfront, Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Utilities | Electricity Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | Madison |
City | Edwardsville |
Zip Code | 62025 |
Community Name | Spring Hill Sub |
School District | Edwardsville |
Elementary School | EDWARDSVILLE DIST 7 |
Middle School | EDWARDSVILLE DIST 7 |
High School | Edwardsville |
Listing VS Median (in Spring Hill Sub) | |
Price: $1,150,000 low | high Med: $0 On site: 245 low | high Med: |