Additional Rooms: Sun Room
MLS # | 24062928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 282 |
Listing Provided By | RE/MAX Platinum | Chuan X Zheng |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,322 |
Garage | 1 |
Basement | Y |
Acreage | 0.19 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Dining/Living Room Combo, Custom Cabinetry, Granite Counters |
Window Features | Insulated Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Construction Materials | Brick |
---|---|
Lot Features | Adjoins Wooded Area, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | St Louis |
Zip Code | 63130 |
Area | University City |
Community Name | Wilson Square Add |
School District | University City Sr. High |
Elementary School | Jackson Park Elem. |
Middle School | Brittany Woods |
High School | University City Sr. High |
Listing VS Median (in Wilson Square Add) | |
Price: $302,900 low | high Med: $0 On site: 282 low | high Med: |