Updated photos. Priced below appraised value. Enjoy the privacy from with woods and all the natural light. Open concept Ranch style home with a finished walkout basement. The main floor features a large living room with 12 foot ceilings has beautiful oversized sliding glass doors that lead to a covered screened in porch, beautiful foyer when you step in the door, Bedroom/Office with a barn door. The kitchen features an oversized island, dining room and walk in pantry. Main floor laundry with storage and 1/2 bath. The master suite has sliding glass doors that lead to the covered screened in porch, has a double sink, deep freestanding soaking tub, large glass walk-in shower, a walk-in closet. The basement features 3 bedrooms, living room, wet bar with a refrigerator, large storage room. Home has smart siding low maintenance, Oversized sliding glass doors that lead out to the covered stamped concrete patio. 30x50 pole barn with concrete floor with 2 10 foot garage doors. Agent owned. Buyer to verify data.
MLS# | 25005392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 132 |
Listing Provided By | RE/MAX Alliance | Sheena Valladares |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 13.78 |
Rooms Total | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Propane |
Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Bar, Breakfast Bar, Kitchen Island, Eat-in Kitchen, Pantry, Solid Surface Countertop(s), Walk-In Pantry, Sound System, High Speed Internet, Double Vanity, Lever Faucets, Tub, Entrance Foyer |
Appliances | Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Wall Oven, Tankless Water Heater |
Construction Materials | Brick, See Remarks, Vinyl Siding |
---|---|
Lot Features | Adjoins Wooded Area, Suitable for Horses, Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Additional Parking, Attached, Covered, Garage, Garage Door Opener, Oversized, Off Street |
Sewer | Septic Tank |
---|
Property | 8670 |
---|
State | IL |
---|---|
County | Madison |
City | Worden |
Zip Code | 62097 |
School District | Edwardsville |
Elementary School | EDWARDSVILLE DIST 7 |
Middle School | EDWARDSVILLE DIST 7 |
High School | Edwardsville |
Listing VS Median (in NA) | |
Price: $662,500 low | high Med: $0 On site: 132 low | high Med: |