Check out this extremely well maintained home! New roof to be installed by the end of May. Completely gutted in 2002 and remodeled! Over 1,962 sq ft on the main level and additional 1,260 sq ft in the basement. Very nice two car detached garage out back. Walking distance to the biggest park in Vandalia, hospital, schools, and restaurants. This home has 2 bedrooms on the main level and another 2 rooms in the basement that were used as bedrooms. Large master bedroom suite with a very nice soaking tub and separate shower. This home has a nice open flow from the living room, to the kitchen, and to the separate dining room. Kitchen has tons of storage and is in fantastic shape. Fenced in back yard and has a nice sized patio to enjoy the outdoors. Very nice hot tub included with the sale. This home has been lovingly maintained for the past 20+ years and is ready for the next family to create their own memories. Property taxes with H/O exemption estimated to be $3,243.
MLS # | 24069187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 251 |
Listing Provided By | RE/MAX Alliance | Tyler D Schmitt |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,222 |
Garage | 2 |
Basement | Y |
Acreage | 0.35 |
Rooms Total | 10 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Tub |
Appliances | Dishwasher, Microwave, Range Hood, Electric Range, Electric Oven, Refrigerator, Gas Water Heater |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | Fayette |
City | Vandalia |
Zip Code | 62471 |
Community Name | N/A |
School District | Vandalia |
Elementary School | VANDALIA DIST 203 |
Middle School | VANDALIA DIST 203 |
High School | Vandalia |
Listing VS Median (in N/A) | |
Price: $209,000 low | high Med: $0 On site: 251 low | high Med: |